Your cart is empty.
CINEMA LIGHTING
Lamp Desc |
Picture | Rated Lamp Wattage | Rated Lamp Voltage | Rated Lamp Current | Current Control Range | Lamp Length(a) | LCL (b) | Electrode gap (c) | Bulb diameter (d) | Cathode Base dia (e) | Cathode Pin dia (f) | Cathode Pin Length (g) | Anode Base dia (h) | Anode Pin dia (i) | Anode Pin Length (j) | Terminal Lug (k) | Copper Wire Length (o) | 100% Warranty Hours | Project |
W | V | A | A | mm | mm | mm | mm | mm(φ) | mm(φ) | mm | mm(φ) | mm(φ) | mm | mm | |||||
PDXL-2000-N | C | 2000 | 26 | 75 | 1400-2000 | 306 | 144 | 4.0 | 55 | 27 | 20 | 20 | 27 | 14 | 10 | 22-10 | 160 | 2400 | NC1200C,NC1600C,NC2000C |
PDXL-3000-N | B | 3000 | 28.5 | 105 | 2100-3000 | 306 | 144 | 5.4 | 60 | 27 | 20 | 20 | 30 | 14 | 13 | 22-10 | 160 | 1200 | NC1600C,NC2000C |
PDXL-4000-N | A | 4000 | 32 | 125 | 2800-4000 | 306 | 144 | 5.0 | 60 | 28 | 20 | 20 | 27 | 14 | 10 | 22-10 | 160 | 650 | NC1600C, NC2000C |
PDXL-4002-N | B | 4000 | 29 | 135 | 2800-4000 | 302 | 144 | 7.0 | 60 | 28 | 20 | 20 | 27 | 14 | 10 | 22-10 | 160 | 1500 | NC1600C, NC2000C |
PDXL-4500-N | B | 4500 | 31.5 | 145 | 3150-4500 | 387 | 171.5 | 6.0 | 70 | 30 | 20 | 20 | 30 | 14 | 18 | 22-10 | 220 | 1000 | NC2500S, NC3200S, NC3240-7KW |
PDXL-6000-N | B | 6000 | 39 | 155 | 4200-6000 | 387 | 171.5 | 8.0 | 70 | 30 | 20 | 20 | 30 | 14 | 18 | 22-10 | 220 | 600 | NC2500S, NC3200S, NC3240-7KW |
This category contains no products.